| 1M1 | A1 | A1 | |
| 1M2 | A1 | A1:A2 = 1:1 | |
| 2M1 | C1 | A1 | |
| 2M2 | A2 | A3 | |
| 2M3 | B3 | B3 | |
| 3M1 | C1 | C1 | Brown |
| 3M2 | A3 | A3 | Green |
| 3M3 | B4 | B4 | |
| 4M1 | C2 | C1:Mod-Brown = 8:1 | |
| 4M2 | A3.5 | A3:A3.5 = 1:3 | |
| 4M3 | A4 | C2:Mod-Orange:Mod-Brown = 100:8:1 | |
| 5M1 | C3 | C3:Mod-Brown = 8:1 | |
| 5M2 | A4 | C4:Mod-Brown = 10:1 | |
| 5M3 | B4 | A4:Mod-Orange = 8:1 | |
| 2L1.5 | A2 | A2:A3 = 1:1 | |
| 2L2.5 | A3 | A3 | Yellow |
| 3L1.5 | D3 | D3 | Brown |
| 3L2.5 | A3 | A3 | Brown |
| 4L1.5 | C2 | C2:Mod-Brown = 10:1 | |
| 4L2.5 | A4 | A4 | Orange |
| 2R1.5 | D2 | A2 | |
| 2R2.5 | A3 | A3 | |
| 3R1.5 | D3 | D2 | |
| 3R2.5 | A3.5 | A3:A3.5 = 1:1 | |
| 4R1.5 | A4 | C3:Mod-Brown = 8:1 | |
| 4R2.5 | A4 | A4 | Brown |
| A1 | 2M1 |
| A2 | 2M2 |
| A3 | 3M2 |
| A3.5 | 3R2.5 |
| A4 | 4M2 |
| B1 | 1M1 |
| B2 | 2L1.5 |
| B3 | 3L2.5 |
| B4 | 3M3 |
| C1 | 3M1 |
| C2 | 3L1.5 |
| C3 | 4L1.5 |
| C4 | 5M1 |
| D2 | 3M2 |
| D3 | 4R2.5 |
| D4 | 3R1.5 |
Please note this is an unofficial guide to assist you in dental shade conversion. Always rely on your sight and expertise to approximate colors